Sunday, April 28, 2024 |
NSSGA Registration & Member Services Desk | 1:00 PM - 6:00 PM | 0 | |
Young Leaders Steering Committee Meeting [CLOSED] | 3:30 PM - 4:30 PM | 0 | |
First Timers Orientation & Welcome Reception | 5:00 PM - 6:00 PM | 0 | |
Welcome Reception (All attendees) | 6:00 PM - 7:00 PM | 0 | |
First Timers/Steering Committee Welcome Dinner | 7:00 PM - 8:30 PM | 0 | |
Monday, April 29, 2024 |
Breakfast Buffet | 7:00 AM - 8:00 AM | 0 | |
NSSGA Registration & Member Services Desk | 7:00 AM - 12:30 PM | 0 | |
General Session 1 | 8:00 AM - 10:00 AM | 0 | |
YL Hospitality Room | 8:00 AM - 11:00 AM | 0 | |
Guest Meet & Greet - San Antonio Riverwalk Private Barge Tour | 9:45 AM - 11:00 AM | 0 | |
Networking Hydration Station | 10:00 AM - 10:30 AM | 0 | |
Breakout Session - Transportation Roundtable | 10:30 AM - 11:30 AM | 0 | |
Breakout Session - A Beginner's Guide to Underground Limestone Mining | 10:30 AM - 11:30 AM | 0 | |
Breakout Session - Drones | 10:30 AM - 11:30 AM | 0 | |
Breakout Session - Sand Washing & Classifying | 10:30 AM - 11:30 AM | 0 | |
Breakout Session - Environmental Permitting & Inspections | 10:30 AM - 11:30 AM | 0 | |
Tour of Vulcan Materials Company's 1604 Quarry (Lunch Included) | 12:30 PM - 4:00 PM | 0 | |
Dine-Around Help Desk Open | 4:00 PM - 6:30 PM | 0 | |
Headshot Sessions | 4:00 PM - 7:00 PM | 2 | |
Dine-Around Shuttle Service | 6:30 PM - 10:00 PM | 0 | |
Dine-Arounds - Cured | 7:00 PM - 10:00 PM | 1 | |
Dine-Arounds - Prost Haus | 7:00 PM - 10:00 PM | 1 | |
Dine-Arounds - Southerleigh | 7:00 PM - 10:00 PM | 17 | |
Dine-Arounds - Boiler House | 7:00 PM - 10:00 PM | 8 | |
Dine-Arounds - Mi Tierra | 7:00 PM - 10:00 PM | 6 | |
Tuesday, April 30, 2024 |
Breakfast Buffet | 7:00 AM - 8:00 AM | 0 | |
NSSGA Registration & Member Services Desk | 7:00 AM - 1:00 PM | 0 | |
General Session 2 | 8:00 AM - 10:00 AM | 0 | |
Networking Hydration Station | 10:00 AM - 10:30 AM | 0 | |
Breakout Session - Debrief to Win: Digging Deeper | 10:30 AM - 11:30 AM | 0 | |
Breakout Session - Benchmarking Hydraulic Dredge Production | 10:30 AM - 11:30 AM | 0 | |
Breakout Session - Effective Communication with Buyer Personality Types | 10:30 AM - 11:30 AM | 0 | |
Breakout Session - A Guide to MSHA Contests | 10:30 AM - 11:30 AM | 0 | |
Breakout Session - Markets and End Use of High Calcium Limestone | 10:30 AM - 11:30 AM | 0 | |
Community Service Project @ Children's Hunger Fund | 1:00 PM - 3:30 PM | 0 | |
Community Service Project @ San Antonio Food Bank | 1:00 PM - 3:30 PM | 0 | |
Headshot Sessions | 4:00 PM - 5:00 PM | 2 | |
Mark S. Walsh Reception | 5:30 PM - 6:30 PM | 0 | |
Wednesday, May 1, 2024 |
Golf Tournament Shuttle Departure | 6:15 AM - 6:30 AM | 0 | |
Golf Tournament | 6:30 AM - 1:30 PM | 0 | |
Sporting Clays Tournament | 9:00 AM - 12:30 PM | 0 | |
Golf Clinic | 9:30 AM - 1:00 PM | 0 | |
Tour and Tasting of Devils River Whiskey Distillery | 2:30 PM - 4:00 PM | 0 | |
Closing Dinner Shuttle Load-In | 5:45 PM - 6:00 PM | 0 | |
Closing Night Dinner & Ceremonies | 6:30 PM - 8:30 PM | 0 | |
Afterparty/Karaoke Night sponsored by ROCKPAC | 8:45 PM - 10:30 PM | 0 | |